Subscribe to BuzzKhabar Newsletter
Enter your email address below and subscribe to our newsletter.
The Allahabad University Post Graduate Admission Test (AU-PGAT) 2024 is your gateway to a variety of postgraduate programs at Allahabad University. If you’re aiming to further your education with a Master’s degree, understanding the AU-PGAT process is crucial.
This guide covers everything you need to know about AU-PGAT 2024, from important dates and eligibility criteria to the application process and exam details.
Mark your calendars with these crucial dates:
Starting of Online Applications | 16th May 2024 |
Last Date to Apply (Extended) | 12th June 2024 |
Application Correction Window | 14th & 15th June 2024 |
Releasing of Admit Card | 3rd week of June 2024 |
AU-PGAT Exam Dates | 1st to 4th July 2024 |
Announcement of Results | 1st week of July 2024 |
Counseling Starts | 3rd week of July 2024 |
Type of Questions | Multiple Choice Questions (MCQs) |
Total Questions (All Courses) | 150 |
Total Marks (All Courses) | 300 |
Marking Scheme | No negative marking for wrong answers |
The eligibility criteria for different postgraduate (PG) courses are specific to each program. Here’s a detailed breakdown:
The application fees for AU-PGAT 2024 vary based on the candidate’s category and the specific courses they are applying for:
These fees are to be paid online through Net Banking, Credit, or Debit Card during the application process.
Note that the application fee is non-refundable, so ensure all details are correct before submitting the form.
Follow these steps to successfully complete your application for AU-PGAT 2024:
The AU-PGAT 2024 will be conducted in both online and offline modes across various exam districts. Here are the details:
These centers ensure flexibility for candidates, accommodating their preferences for the mode of examination.
The total number of seats available for various postgraduate courses through AU-PGAT 2024 is as follows:
These seats are distributed across different postgraduate programs such as M.A., M.Com., M.Sc., LL.B., LL.M., B.Ed., M.Ed., MBA, and various professional courses under the Integrated Professional Studies (IPS) category.
Allahabad University offers a variety of postgraduate courses through AU-PGAT, including M.A., M.Com, M.Sc., LLM, MBA, and other professional courses.
Here is the detailed distribution of seats for some of the courses:
Course | Number of Seats |
---|---|
Ancient History | Total: 507 seats Main Campus: 192 seats Constituent Colleges: CMP: 63, ADC: 63, ISDC: 63, SSK: 63, SPM: 63 |
Economics | Total: 494 seats Main Campus: 192 seats Constituent Colleges: CMP: 63, ADC: 63, ISDC: 63, JT: 50, AK: 63 |
Education | Total: 329 seats Main Campus: 39 seats Constituent Colleges: CMP: 63, ADC: 63, SSK: 63, AK: 38 |
English | Total: 642 seats Main Campus: 327 seats Constituent Colleges: CMP: 63, ADC: 63, ISDC: 63, SSK: 63, AK: 63 |
Hindi | Total: 863 seats Main Campus: 385 seats Constituent Colleges: CMP: 63, ADC: 63, ISDC: 63, JT: 50, SSK: 63, AK: 63, SPM: 50, RT: 63 |
Medieval & Modern History | Total: 526 seats Main Campus: 211 seats Constituent Colleges: CMP: 63, ADC: 63, ISDC: 63, SSK: 63, AK: 63 |
Music Vocal | Total: 126 seats Main Campus: 39 seats Constituent Colleges: ADC: 31, SSK: 31, AK: 25 |
Music Sitar | Total: 101 seats Main Campus: 39 seats Constituent Colleges: ADC: 31, SSK: 31 |
Music Tabla | Total: 101 seats Main Campus: 39 seats Constituent Colleges: ADC: 31, SSK: 31 |
Painting | Total: 101 seats Main Campus: 39 seats Constituent Colleges: ADC:31, SSK: 31 |
Political Science | Total: 144 seats Main Campus: 144 seats |
Sociology | Total: 43 seats Main Campus: 43 seats |
Botany | Total: 77 seats Main Campus: 77 seats |
Chemistry | Total: 135 seats Main Campus: 135 seats |
Computer Science | Total: 38 seats Main Campus: 38 seats |
Physics | Total: 77 seats Main Campus: 77 seats |
Zoology | Total: 77 seats Main Campus: 77 seats |
Mathematics | Total: 231 seats Main Campus: 231 seats |
Psychology | Total: 56 seats Main Campus: 56 seats |
Statistics | Total: 39 seats Main Campus: 39 seats |
M.Com. | Total: 326 seats Main Campus: 326 seats |
MBA | Total: 58 seats Main Campus: 58 seats |
For any queries or assistance, candidates can contact the helpdesk at aupraveshhelpdesk2024@gmail.com or call 8303249416, 9324904891.
This comprehensive guide ensures that prospective candidates are well-informed about the AU-PGAT 2024 application process, important dates, eligibility criteria, fees, exam centers, and seat distribution.
Good luck with your application, and we hope to see you at Allahabad University!
For more such informative articles, follow BuzzKhabar.com and stay updated with the latest news and tips.